Results of the 9th round the Hungarian National League:
Played on Sunday
DVSC-TEVA – MTK Budapest 1-0
Újpest FC – PMFC-Matias 1-1
Played on Satruday
Lombard Pápa Termál FC-Videoton FC 1-2
Kaposvári Rákóczi-Diósgyőri VTK 0-2
Puskás Akadémia-Ferencváros 3-1
Budapest Honvéd-Szombathelyi Haladás 2-1
Kecskeméti TE-Phoenix Mecano – Győri ETO FC 1-0
Played on Friday
MVM Paks – Mezőkövesd-Zsóry FC 1-1
League table:
1. Videoton FC 9 7 1 1 20-6 22 points
2. DVSC-TEVA 9 6 1 2 21-9 19
3. Ferencváros 9 6 – 3 14-12 18
4. Diósgyőri VTK 9 5 3 1 13-8 18
5. MVM Paks 9 4 2 3 13-13 14
6. Lombard Pápa Termál FC 9 4 1 4 11-10 13
7. Győri ETO FC 9 3 4 2 13-9 13
8. Szombathelyi Haladás 9 3 4 2 12-12 13
9. Budapest Honvéd 9 3 2 4 12-11 11
10. PMFC-Matias 9 3 2 4 14-17 11
11. Kecskeméti TE-Phoenix Mecano 9 3 2 4 12-17 11
12. Mezőkövesd-Zsóry FC 9 3 1 5 14-19 10
13. Újpest FC 9 2 4 3 15-14 10
14. MTK Budapest 9 2 1 6 8-11 7
15. Puskás Akadémia 9 2 1 6 9-18 7
16. Kaposvári Rákóczi 9 1 1 7 7-22 4
Source: mti.hu
Photo: dvsc.hu