Results of the 23rd round of the Hungarian National League:
Played on Sunday
Ferencváros-Újpest FC 2-0
Videoton FC-Szombathelyi Haladás 7-0
Played on Saturday
Dunaújváros Pase-MTK Budapest 0-0
Budapest Honvéd-Diósgyőri VTK 1-1
Paksi FC – PMFC-Matias 2-0
Lombard Pápa Termál FC-Puskás Akadémia 0-1
Győri ETO FC-Nyíregyháza Spartacus 2-3
Played on Friday
Kecskeméti TE – DVSC-TEVA 1-2
League table:
- Videoton FC 23 18 4 1 54-8 58 points
- Ferencváros 23 14 5 4 36-16 47
- MTK Budapest 23 15 1 7 33-21 46
- DVSC-TEVA 23 12 6 5 30-15 42
- Paksi FC 23 11 7 5 36-22 40
- Kecskeméti TE 23 10 5 8 28-27 35
- Diósgyőri VTK 23 9 8 6 33-28 35
- Újpest FC 23 7 9 7 19-21 30
- Puskás Akadémia 23 8 5 10 23-26 29
- Győri ETO FC 23 7 8 8 32-30 29
- Nyíregyháza Spartacus 23 7 4 12 24-35 25
- Budapest Honvéd 23 4 7 12 19-31 19
- Szombathelyi-Swietelsky Haladás 23 5 3 15 15-38 18
- PMFC-Matias 23 4 6 13 22-40 18
- Lombard Pápa Termál FC 23 4 6 13 11-37 18
- Dunaújváros Pase 23 4 6 13 18-38 17
Source: mti.hu
Photo: dvsc.hu