The Debrecen Christmas trams will be launched from this Sunday.
Timetable for Christmas trams:
School days, workdays | Holiday, workdays | ||
Tram no. 1 | Tram no. 2 | Tram no. 1 | Tram no. 2 |
5:10 | 5:26 | 5:10 | 4:46 |
6:00 | 6:14 | 6:00 | 5:36 |
6:52 | 7:02 | 6:48 | 6:36 |
7:40 | 7:54 | 7:36 | 7:32 |
8:30 | 8:50 | 8:24 | 8:28 |
9:20 | 9:46 | 9:12 | 9:24 |
10:10 | 10:42 | 10:00 | 10:20 |
11:00 | 11:38 | 10:48 | 11:16 |
11:52 | 12:34 | 11:36 | 12:12 |
12:40 | 13:26 | 12:24 | 13:08 |
13:28 | 14:18 | 13:12 | 14:04 |
14:16 | 15:10 | 14:00 | 15:00 |
15:06 | 16:06 | 14:48 | 15:56 |
15:56 | 17:02 | 15:36 | 16:52 |
16:46 | 18:46 | 16:24 | 17:48 |
17:36 | 19:46 | 17:12 | 18:46 |
18:24 | 20:36 | 18:00 | 19:46 |
19:20 | 21:26 | 18:50 | 20:46 |
20:10 | 19:50 | 21:46 | |
21:00 | 20:50 | 22:54 | |
21:50 | 21:40 | ||
22:46 | 22:32 |
Vacation days | Work days/ holidays | ||
Tram no. 1 | Tram no. 2 | Tram no. 1 | Tram no. 2 |
6:26 | 4:46 | 6:26 | 5:52 |
7:12 | 5:36 | 7:24 | 6:50 |
8:00 | 6:34 | 8:14 | 7:40 |
8:48 | 7:24 | 9:04 | 8:30 |
9:36 | 8:20 | 9:54 | 9:20 |
10:24 | 9:16 | 10:44 | 10:10 |
11:12 | 10:12 | 11:34 | 11:00 |
12:00 | 11:08 | 12:24 | 11:50 |
12:48 | 12:04 | 13:14 | 12:40 |
13:36 | 13:00 | 14:04 | 13:30 |
14:24 | 13:56 | 15:04 | 14:20 |
15:12 | 14:52 | 16:00 | 15:10 |
16:00 | 15:48 | 16:48 | 16:12 |
16:54 | 16:50 | 17:36 | 17:08 |
17:44 | 17:40 | 18:24 | 18:04 |
18:40 | 18:34 | 19:12 | 19:00 |
19:32 | 19:38 | 20:04 | 19:56 |
20:32 | 20:38 | 21:04 | 20:58 |
21:32 | 21:38 | 22:18 | 22:10 |
22:18 | 22:38 | 23:00 | |
23:00 | 23:38 |
Source: debreceninap.hu