Those households that consume gas and electricity above the average level after August will have to expect brutal price increases.
Cap on Household Bills Remains in Force Up to Level of Average Consumption
While the price of electricity per kilowatt-hour will be below HUF 40 as part of the overhead reduction, from August this may rise to close to HUF 250 if the residential consumer exceeds the average level in electricity use.
This represents a more than six-fold jump. The same is the case with gas, an eightfold increase: the reduced utility fee, priced at around HUF 110, can go up to HUF 950 per cubic meter.
This follows from the data presented in today’s extraordinary government briefing.
Market prices are only valid for residential consumers if their monthly energy consumption exceeds the average level. This is 210 kilowatt hours for electricity and 144 cubic meters for gas.
Electricity |
Gas
|
||
---|---|---|---|
Old monthly bill | Expected monthly bill (based on July 13 market prices) | Old monthly bill | Expected monthly bill (based on July 13 market prices) |
7750 | It does not change during this value | 15833 | It does not change during this value |
8000 | 9390 | 16000 | 16928 |
9000 | 15949 | 17000 | 23487 |
10000 | 22508 | 18000 | 30047 |
11000 | 29067 | 19000 | 36606 |
12000 | 35626 | 20000 | 43165 |
13000 | 42185 | 21000 | 49724 |
14000 | 48744 | 22000 | 56283 |
15000 | 55303 | 23000 | 62842 |
16000 | 61863 | 24000 | 69401 |
17000 | 68422 | 25000 | 75960 |
18000 | 74981 | 26000 | 82512 |
19000 | 81540 | 27000 | 89078 |
20000 | 88099 | 28000 | 93638 |
21000 | 94658 | 29000 | 102197 |
22000 | 101217 | 30000 | 108756 |
23000 | 107776 | 31000 | 115315 |
24000 | 114335 | 32000 | 121874 |
25000 | 120894 | 33000 | 128433 |
26000 | 127454 | 34000 | 134992 |
27000 | 134013 | 35000 | 141551 |
28000 | 140572 | 36000 | 148110 |
29000 | 147131 | 37000 | 154669 |
30000 | 153690 | 38000 | 161228 |
31000 | 160249 | 39000 | 167788 |
32000 | 166808 | 40000 | 174347 |
33000 | 173367 | 45000 | 207147 |
34000 | 179926 | 50000 | 239938 |
35000 | 186485 | 75000 | 403915 |
40000 | 219281 | 100000 | 567892 |
45000 | 252076 | ||
50000 | 284872 | ||
75000 | 448849 | ||
100000 | 612827 |
penzcentrum.hu / vg.hu