- Seven countries (more than ever) managed to achieve a data flow score of 100 %: Belgium, Estonia, North Macedonia, Portugal, Slovakia, Sweden and Switzerland (see Figure 1). The score of 100 % indicates the provision of timely and high quality data across all covered data flows.
- In addition, 10 countries managed to achieve a final score at or above 90 %. These countries are, in order of rank: Finland, Ireland, Spain, United Kingdom, Austria, France, Latvia, Serbia, Denmark and Luxembourg.
- One of the performance indicators in the EEA’s Multi-Annual Work Programme 2014-2020 is to achieve an average data flow score of at least 90 % by the end of 2018. This target has been achieved, as the overall reporting performance of countries is now at 91 % for the 28 EU countries (see Table 1).
The annual evaluation of deliveries under the Eionet core data flows is a continuation of the earlier reporting on Eionet priority data flows, for which annual reports have been published by the EEA since 2005 [1]. The scoring of countries’ reporting performance on the basis of key data flows is considered to be an important driver of improved reporting by countries. The annual process conducted by the EEA and Eionet is an evaluation of data deliveries at the technical level, which is performed independently of other data flow monitoring activities that may exist, e.g. those carried out by the European Commission for compliance reasons.
Figure 1 Overall data reporting performance of countries in 2018
Source: Eionet core data flows 2018
Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Albania | 30 | 45 | 21 | 19 | 31 | 53 | 47 | 36 | 56 | 45 | 21 | 46 | 64 | |
Austria | 98 | 100 | 100 | 100 | 100 | 95 | 98 | 83 | 96 | 96 | 83 | 100 | 95 | |
Belgium | 66 | 69 | 75 | 96 | 92 | 90 | 94 | 92 | 90 | 93 | 98 | 97 | 100 | |
Bosnia and Herzegovina | 22 | 53 | 46 | 58 | 56 | 50 | 53 | 42 | 31 | 10 | 15 | 25 | 33 | |
Bulgaria | 89 | 80 | 92 | 96 | 92 | 92 | 94 | 92 | 96 | 96 | 73 | 89 | 84 | |
Croatia | 17 | 48 | 71 | 69 | 78 | 92 | 89 | 92 | 95 | 88 | 90 | 100 | 80 | |
Cyprus | 25 | 63 | 81 | 90 | 90 | 73 | 88 | 83 | 71 | 79 | 70 | 67 | 82 | |
Czechia | 65 | 68 | 84 | 80 | 85 | 85 | 82 | 84 | 84 | 92 | 65 | 86 | 84 | |
Denmark | 69 | 63 | 78 | 73 | 94 | 92 | 96 | 92 | 90 | 71 | 85 | 83 | 91 | |
Estonia | 81 | 90 | 86 | 96 | 96 | 98 | 98 | 94 | 98 | 96 | 88 | 89 | 100 | |
Finland | 75 | 73 | 78 | 92 | 85 | 83 | 83 | 90 | 92 | 89 | 95 | 92 | 98 | |
France | 83 | 85 | 89 | 94 | 96 | 96 | 94 | 96 | 88 | 86 | 90 | 83 | 93 | |
Germany | 75 | 92 | 78 | 88 | 100 | 98 | 94 | 94 | 96 | 96 | 95 | 97 | 89 | |
Greece | 54 | 50 | 50 | 52 | 58 | 58 | 65 | 69 | 67 | 61 | 60 | 44 | 45 | |
Hungary | 80 | 86 | 78 | 66 | 45 | 41 | 65 | 65 | 60 | 75 | 68 | 78 | 75 | |
Iceland | 56 | 30 | 64 | 73 | 64 | 75 | 80 | 70 | 70 | 50 | 81 | 67 | 89 | |
Ireland | 73 | 73 | 81 | 94 | 92 | 90 | 92 | 94 | 98 | 96 | 90 | 92 | 98 | |
Italy | 59 | 50 | 64 | 67 | 54 | 60 | 62 | 63 | 77 | 68 | 65 | 61 | 73 | |
Kosovo under UNSCR 1244/99 | N/A | N/A | N/A | N/A | N/A | N/A | 57 | 66 | 61 | 56 | 46 | 38 | 60 | |
Latvia | 98 | 100 | 97 | 98 | 98 | 96 | 85 | 94 | 94 | 86 | 93 | 92 | 93 | |
Liechtenstein | 64 | 54 | 60 | 57 | 86 | 82 | 97 | 66 | 34 | 45 | 25 | 33 | 25 | |
Lithuania | 83 | 94 | 94 | 85 | 94 | 94 | 96 | 94 | 90 | 86 | 73 | 97 | 82 | |
Luxembourg | 39 | 44 | 34 | 58 | 53 | 63 | 84 | 89 | 80 | 96 | 63 | 83 | 91 | |
Malta | 63 | 68 | 69 | 86 | 52 | 34 | 46 | 77 | 69 | 64 | 45 | 50 | 70 | |
Montenegro | 36 | 56 | 0 | 17 | 6 | 44 | 53 | 50 | 56 | 30 | 46 | 25 | 44 | |
Netherlands | 77 | 79 | 81 | 60 | 77 | 88 | 96 | 88 | 90 | 93 | 85 | 100 | 80 | |
North Macedonia | 69 | 78 | 75 | 75 | 72 | 69 | 69 | 66 | 81 | 81 | 79 | 70 | 100 | |
Norway | 65 | 78 | 93 | 80 | 85 | 90 | 89 | 89 | 89 | 92 | 88 | 82 | 75 | |
Poland | 58 | 77 | 69 | 79 | 81 | 79 | 88 | 92 | 87 | 89 | 98 | 97 | 86 | |
Portugal | 27 | 42 | 64 | 83 | 85 | 90 | 85 | 77 | 85 | 82 | 93 | 86 | 100 | |
Romania | 11 | 75 | 86 | 96 | 92 | 92 | 92 | 90 | 87 | 82 | 70 | 58 | 68 | |
Serbia | 36 | 56 | 60 | 78 | 75 | 75 | 72 | 78 | 78 | 90 | 72 | 75 | 93 | |
Slovakia | 85 | 95 | 97 | 91 | 98 | 82 | 92 | 92 | 92 | 96 | 90 | 86 | 100 | |
Slovenia | 75 | 96 | 94 | 96 | 94 | 96 | 94 | 94 | 96 | 89 | 93 | 81 | 86 | |
Spain | 52 | 56 | 64 | 63 | 83 | 85 | 90 | 92 | 92 | 96 | 85 | 94 | 98 | |
Sweden | 94 | 96 | 97 | 100 | 100 | 98 | 100 | 100 | 96 | 96 | 80 | 81 | 100 | |
Switzerland | 75 | 39 | 85 | 100 | 97 | 94 | 100 | 83 | 94 | 95 | 86 | 100 | 100 | |
Turkey | 19 | 17 | 25 | 47 | 64 | 64 | 72 | 64 | 69 | 35 | 57 | 65 | 43 | |
United Kingdom | 82 | 83 | 94 | 65 | 81 | 98 | 96 | 96 | 94 | 89 | 98 | 100 | 98 | |
Median EU-28 | 74 | 76 | 81 | 87 | 91 | 90 | 92 | 92 | 90 | 89 | 85 | 89 | 91 | |
Median EEA-33 | 69 | 73 | 81 | 85 | 86 | 90 | 92 | 90 | 90 | 89 | 85 | 86 | 89 | |
Median EEA-39 | 66 | 71 | 78 | 80 | 85 | 87 | 89 | 89 | 88 | 88 | 81 | 83 | 86 |
Note: N/A: Not applicable
Table 1 shows the countries’ reporting performance (in %) since 2005. A score of 100 % indicates timely and high quality data deliveries across all covered data flows. For each data flow, a score of 0.4 points is given according to the timeliness and quality of the delivered data. The scores from all data flows are summed for each country and expressed as a percentage of the maximum achievable score. More details on the scoring and the rules applied are available from the Eionet website [2].
In 2015, no evaluation of deliveries was made because of the review of core data flows. Although the review lead to changes in the list of data flows, the recent results remain largely comparable with those from earlier years, as overall evaluation principles have not been changed.
Background to Eionet core data flows
Eionet data flow monitoring and progress reporting began in 1999 with an initial geographical coverage of the original 18 EEA member countries and a thematic scope of nine priority data flows. Since then, the list of data flows has expanded to 13 and the number of countries has grown to 39, as all 33 EEA member countries as well as the six cooperating Western Balkan countries are now covered by the data flow reporting.
During 2015, a review of data flow reporting was done in response to a need to realign the existing set of data flows with EEA priorities, i.e. the needs deriving from the EEA’s Multi-Annual Work Programme (MAWP) 2014-2018. During the review process, the following definition was established: ‘Eionet core data flows: a subset of existing key data flows reported by EEA member and cooperating countries agreed by the Management Board using the Reportnet tools and which are used by the EEA for its main assessments, products and services’.
In November 2015, a set of 18 Eionet core data flows that provides a better reflection of the importance of data flows for the EEA’s assessment activities was adopted by the EEA Management Board. This briefing summarises the third evaluation of core data flows, covering 11 core data flows in the following areas:
https://www.eea.europa.eu