Passenger traffic of the Debrecen Airport has increased by 20% in May 2018.
30.265 passengers travelled to and from the airport during the month.
Debrecen Airport | May 2017 | May 2018 | |
Passenger traffic (person) | 25 135 | 30 265 | +20% |
Debrecen Airport | January-May 2017 | January-May 2018 | |
Passenger traffic (person) | 106 866 | 132 600 | +24% |
Summer destinations from the Debrecen Airport
Destination | Country | Airline | Type |
Munich | Germany | Lufthansa | Scheduled service |
London-Luton | Great Britain | Wizz Air | Scheduled service |
Eindhoven | Netherlands | Wizz Air | Scheduled service |
Paris-Beauvais | France | Wizz Air | Scheduled service |
Milano-Bergamo | Italy | Wizz Air | Scheduled service |
Malmö | Sweden | Wizz Air | Scheduled service |
Tel Aviv | Israel | Wizz Air | Scheduled service |
Moscow | Russia | Wizz Air | Scheduled service |
Barcelona | Spain | Travel Service/IBUSZ | charter |
Zakynthos | Greece | Travel Service/IBUSZ | charter |
Antalya | Turkey | Corendon és Travel Service /Sun and Fun | charter |
Burgas | Bulgaria | Bulgarian Air/Robinson | charter |
Drezda/Lipcse | Germany | Germania/Salamon Reisen | incoming charter |
Hurghada | Egypt | FlyEgypt/ETI | charter |
New destinations from December 2018
Dortmund | Germany | Wizz Air | Scheduled service |
Doncaster-Sheffield | Great Britain | Wizz Air | Scheduled service |
Basel-Mulhouse- Freiburg
(EuroAirport) |
Switzerlad-France-Germany | Wizz Air | Scheduled service |
Milano-Malpensa | Italy | Wizz Air | Scheduled service |
Barcelona | Spain | Wizz Air | Scheduled service |
New destinations from March 2019
Luqa | Malta | Wizz Air | Scheduled service |
Palma de Mallorca | Pain | Wizz Air | Scheduled service |
Larnaca | Cyprus | Wizz Air | Scheduled service |
Source: debreceninap.hu