Debrecen hosted and beat the Budapest ice hockey club, Újpest on 26 December.
Result:
Debrecen-Újpest 3-2 (1-0, 1-2, 1-0)
Miskolci Jegesmedvék-Dab.Docler 4-1 (1:0, 1-1, 2-0)
Earlier:
Corona Brasov (román)-HSC Csíkszereda (román) 3-2 (1-1, 1-0, 1-1)
League table:
- Miskolci Jegesmedvék 30 15 6 2 7 116-63 59 points
- Nové Zámky 28 15 5 2 6 115-90 57
- Dab.Docler 28 17 2 1 8 95-79 56
- Corona Brasov 28 14 2 7 5 96-77 53
- Debrecen 28 12 2 3 11 99-87 43
- FTC 28 7 2 3 16 69-96 28
- UTE 27 8 – 3 16 73-122 27
- HSC Csíkszereda 27 1 4 2 20 62-111 13
Source: mti.hu