Results of the Hungarian National League, 19th round:
Budapest Honvéd-MTK Budapest 0-2
DVSC-TEVA – Újpest FC 0-0
Played on Saturday:
Ferencváros-Győri ETO FC 3-0
Lombard Pápa Termál FC-Dunaújváros Pase 1-0
Kecskeméti TE-Diósgyőri VTK 2-1
PMFC-Matias – Szombathelyi Haladás 2-1
Videoton FC-Nyíregyháza Spartacus 3-0
Played on Friday:
Paksi FC-Puskás Akadémia 2-1
League table:
- Videoton FC 19 15 3 1 45- 8 48 points
- MTK Budapest 19 14 – 5 30-18 42
- Ferencváros 19 11 4 4 30-15 37
- DVSC-TEVA 19 10 5 4 27-12 35
- Diósgyőri VTK 19 9 6 4 29-22 33
- Paksi FC 19 8 7 4 29-18 31
- Újpest FC 19 7 8 4 16-14 29
- Kecskeméti TE 19 8 4 7 23-24 28
- Puskás Akadémia 19 7 3 9 20-23 24
- Győri ETO FC 19 6 6 7 27-26 24
- Nyíregyháza Spartacus 19 5 3 11 20-30 18
- Lombard Pápa Termál FC 19 4 5 10 11-32 17
- PMFC-Matias 19 4 4 11 20-35 16
- Budapest Honvéd 19 3 4 12 12-26 13
- Dunaújváros Pase 19 3 5 11 15-34 13
- Szombathelyi-Swietelsky Haladás 19 3 3 13 10-27 12
Source: mti.hu
Photo: dvsc.hu