Results of the 21st round of the Hungarian National League:
Played on Sunday:
Ferencváros-MTK Budapest 2-0
DVSC-TEVA – Diósgyőri VTK 1-0
Played on Saturday:
Puskás Akadémia-Videoton FC 0-0
Kecskeméti TE – PMFC-Matias 1-0
Lombard Pápa Termál FC-Nyíregyháza Spartacus 0-1
Dunaújváros Pase-Győri ETO FC 0-2
Budapest Honvéd-Újpest FC 2-2
Played on Friday:
Paksi FC-Szombathelyi Haladás 1-2
League table:
- Videoton FC 21 16 4 1 46-8 52 points
- MTK Budapest 21 14 – 7 30-21 42
- Ferencváros 21 12 5 4 32-15 41
- DVSC-TEVA 21 11 5 5 28-14 38
- Kecskeméti TE 21 10 4 7 26-24 34
- Paksi FC 21 9 7 5 32-21 34
- Diósgyőri VTK 21 9 7 5 31-25 34
- Újpest FC 21 7 9 5 19-18 30
- Győri ETO FC 21 7 7 7 29-26 28
- Puskás Akadémia 21 7 5 9 21-24 26
- Nyíregyháza Spartacus 21 6 4 11 21-30 22
- Szombathelyi-Swietelsky Haladás 21 5 3 13 14-28 18
- Lombard Pápa Termál FC 21 4 6 11 11-33 18
- PMFC-Matias 21 4 5 12 22-38 17
- Budapest Honvéd 21 3 6 12 15-29 15
- Dunaújváros Pase 21 3 5 13 15-38 13
Source: mti.hu